27 May 2013
Back from the battlefield: domestic drones in the UK aims to contribute to the public debate on the use of drones within the UK.
Support our work: become a Friend of Statewatch from as little as £1/€1 per month.
Co-published by Statewatch and Drone Wars UK, the report examines the use of drones use by both public and private bodies. The main body of the research examines the use of drones by police forces and border control authorities and argues that public discussion and debate is needed before the use of drones - in particular for surveillance purposes - becomes widespread.
Due to a lack of safety guarantees and regulatory framework the use of drones in the UK remains limited, particularly amongst public authorities, although there are moves to introduce them more widely. Use by law enforcement authorities remains limited, although evidence gathered for the report suggests that the Serious Organised Crime Agency, the predecessor to the National Crime Agency, may have acquired the use of drone technology in late 2012.
Currently it is private companies dealing with surveying, mapping, photography, filming and safety inspection that use the vast majority of drones licensed for operation within UK airspace. However, as technology develops and becomes more widely available this is likely to change, and various attempts are being made to drive this development and capitalise on what is perceived as a significant market for 'civil' drones.
The report examines, in turn: law and regulation surrounding the use of domestic drones, in particular as regards surveillance; funding from UK and EU institutions aimed at the development of drone technology and regulation; the use of drones by police forces; the use of drones for border control purposes; and the use of drones by private companies and individuals.
Co-published in 27 May 2013 by Statewatch and Drone Wars UK.
Sources and documentation This page contains links to a selection of reports and documentation used as sources for the report Back from the battlefield: domestic drones in the UK. It lists reports and analyses produced by NGOs, official policy documents, and documents released by the police in response to Freedom of Information requests along with other official documents such as presentations. The report also references dozens of news articles, press releases and other material not reproduced here. The full report and its annexes are available online here, or you can order hard copies.
|
Responses to FOI requests/official documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association of Chief Police Officers of England and Wales (ACPO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Police forces: England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Police forces: Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Police forces: Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Police forces: Northern Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Police forces: non-geographic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Border control
|
Spotted an error? If you've spotted a problem with this page, just click once to let us know.
Statewatch does not have a corporate view, nor does it seek to create one, the views expressed are those of the author. Statewatch is not responsible for the content of external websites and inclusion of a link does not constitute an endorsement. Registered UK charity number: 1154784. Registered UK company number: 08480724. Registered company name: The Libertarian Research & Education Trust. Registered office: MayDay Rooms, 88 Fleet Street, London EC4Y 1DH. © Statewatch ISSN 1756-851X. Personal usage as private individuals "fair dealing" is allowed. We also welcome links to material on our site. Usage by those working for organisations is allowed only if the organisation holds an appropriate licence from the relevant reprographic rights organisation (eg: Copyright Licensing Agency in the UK) with such usage being subject to the terms and conditions of that licence and to local copyright law.