28 March 2012
Support our work: become a Friend of Statewatch from as little as £1/€1 per month.
--------------------------------------------------------------------------------
Annex 2, letter sent by Iberia to Arturo Quirantes, 18 June 2.003
(for privacy reasons, some data have been hidden)
--------------------------------------------------------------------------------
DATA IN IBERIA.COM
PERFIL 2
Name | QUIRANTES | Pdf file name 2 | <empty field> | |
Address | <empty field> | Pdf file name 3 | <empty field> | |
City | <empty field> | To update the IB+ system | x | |
State | <empty field> | To pre-fill in the profile by the retrieved IB+ data |
x | |
Zip Code | <empty field> | Want more info on Iberia PLU ? | <empty field> | |
Country | <empty field> | Name you want on the card | <empty field> | |
E-mail address | xxxx@xxx.xx | State | <empty field> | |
Age Range | <empty field> | Complementary payment Street number | <empty field> | |
Gender | <empty field> | Complementary address | <empty field> | |
Income Range | <empty field> | Invoicing address | <empty field> | |
Household Member Count | <empty field> | Invoicing address 2 | <empty field> | |
Marital Status | <empty field> | Invoicing address - Street number | <empty field> | |
Employment Status | <empty field> | Invoicing address - City | <empty field> | |
Occupation | <empty field> | Invoicing address - State | <empty field> | |
Education Level | <empty field> | Invoicing address - Zip | <empty field> | |
Business phone | <empty field> | Invoicing address - Country | <empty field> | |
Home phone | <empty field> | Invoicing CIF number | <empty field> | |
Want Messages | x | Delivery address 1 | <empty field> | |
Invalid E-Mail Address | x | Delivery address 2 | <empty field> | |
Date of Last Login | xx/x/03 | Profession | <empty field> | |
Average Days Between Login | x | Contact Name | <empty field> | |
Number of Login Times | x | Company | <empty field> | |
Last Modified Time | <empty field> | Company type | <empty field> | |
Employee Nomber | <empty field> | CIF number | <empty field> | |
IATA number | <empty field> | Position | <empty field> | |
Office ID | <empty field> | Street name | <empty field> | |
Queuing Office ID | <empty field> | Street number | <empty field> | |
Client ID | <empty field> | Postal code | <empty field> | |
Cost Center 1 | <empty field> | City | <empty field> | |
Cost Center 2 | <empty field> | Complementary stree number | <empty field> | |
Cost Center 3 | <empty field> | Complementary address | <empty field> | |
Cost Center 4 | <empty field> | State (country non USA or Spain) | <empty field> | |
Remarks 1 | <empty field> | Province code | <empty field> | |
Remarks 2 | <empty field> | Country code | <empty field> | |
Remarks 3 | <empty field> | Telephone number | <empty field> | |
Title | x | Fax number | <empty field> | |
First Name | ARTURO | <empty field> | ||
Middle Initial | <empty field> | Travel Agency you work with | <empty field> | |
Last Name | <empty field> | Do you travel primarily for business, leisure or both ? |
<empty field> | |
Passenger Type | <empty field> | Special Request | <empty field> | |
Date of Birth | <empty field> | IATA code of the destination city | <empty field> | |
Preferred Currency | <empty field> | IATA code of the departure city | <empty field> | |
Use Euro | <empty field> | IATA code of the destination country | <empty field> | |
Favorite Destination | <empty field> | IATA code of the departure country | <empty field> | |
Home Airport | <empty field> | One world Preferred airlines 1 | <empty field> | |
Fax number | <empty field> | One world Preferred airlines 2 | <empty field> | |
Mobile Number | <empty field> | One world Preferred airlines 3 | <empty field> | |
Pager Number | <empty field> | Preferred Car Class | <empty field> | |
Email 2 | <empty field> | Preferred Car Type | <empty field> | |
Email 3 | <empty field> | Preferred Car Transmission | <empty field> | |
Emergency Contact | <empty field> | Preferred Car Air Conditioning | <empty field> | |
Air Smoking Preference | <empty field> | Car Wheelchair Access preference | <empty field> | |
Preferred Air Seat Type | <empty field> | Other meal | <empty field> | |
Preferred Air Class | x | Preferred newspaper | <empty field> | |
Preferred Air Meal Type | <empty field> | Other period | <empty field> | |
Preferred Hotel Category | <empty field> | Preferred payment method | <empty field> | |
Hotels Per Page | <empty field> | Other card 1 | <empty field> | |
Preferred Hotel Bed | <empty field> | Other card 2 | <empty field> | |
Hotel Smoking Preference | <empty field> | Other card 3 | <empty field> | |
Preferred Distance Units | <empty field> | Who makes your reservations ? | <empty field> | |
Delivery Type | <empty field> | Other agent | <empty field> | |
Account Reference | <empty field> | Other frequent flyer programs ? | <empty field> | |
Mail Service | <empty field> | When do you take your vacations ? | <empty field> | |
Queuing Office | <empty field> | Do you usually buy packages ? | <empty field> | |
Memo Type | <empty field> | Which environment do you spend your vacations in ? |
<empty field> | |
Document Type | <empty field> | Favorite sports | <empty field> | |
Document Number | <empty field> | Other | <empty field> | |
Company | <empty field> | Favorite cultural activities | <empty field> | |
Name | <empty field> | Other activities | <empty field> | |
Address 1 | <empty field> | Other hobbies | <empty field> | |
Address 2 | <empty field> | Date of birth of child 1 who live with you | <empty field> | |
Postal Code | <empty field> | Date of birth of child 2 who live with you | <empty field> | |
City | <empty field> | Date of birth of child 3 who live with you | <empty field> | |
State | <empty field> | Date of birth of child 4 who live with you | <empty field> | |
Country | <empty field> | If you have family in other country(ies), indicate which one |
<empty field> | |
Current Month Flights | x | Do you travel with a companion | <empty field> | |
Last 3 Month Flights | x | Do you travel with children ? | <empty field> | |
Last 6 Month Flights | x | How many hours per week do you spend using the Internet ? |
<empty field> | |
Last 12 Month Flights | x | How do you use the Internet ? | <empty field> | |
Current Month Hotels | x | Alert me to upgrade promotions | <empty field> | |
Last 3 Month Hotels | x | Send me email updates and offers | <empty field> | |
Last 6 Month Hotels | x | I would like to receive weekend flight special alerts/vacation packages |
<empty field> | |
Last 12 Month Hotels | x | Preferred Vacation month | <empty field> | |
Current Month Cars | x | pref dest for vacations in Spain | <empty field> | |
Last 3 Month Cars | x | pref dest for vacations in Europa and America |
<empty field> | |
Last 6 Month Cars | x | other destinations | <empty field> | |
Last 12 Month Cars | x | number of credit cards | <empty field> | |
Current Month Bookings | x | Type of credit card number 1 to allow advertising |
<empty field> | |
Last 3 Month Bookings | x | Type of credit card number 2 to allow advertising |
<empty field> | |
Last 6 Month Bookings | x | Type of credit card number 3 to allow advertising |
<empty field> | |
Last 12 Month Bookings | x | Number of companions | <empty field> | |
Booking Date vs Travel Date | x | Number of beneficiaries | <empty field> | |
Late Bookings | x | Does this user can see the balance ? | x | |
Early Bookings | x | Mis IB.com and IB Plus profiles synchronised ? |
x | |
Very Early Bookings | x | Iberia Plus Pin Password | xxxxxx | |
Kind of Booker | x | Resident document type | <empty field> | |
Number of Sessions | x | Resident document number | <empty field> | |
Sum of all pages viewed per booking transaction |
x | Resident area | x | |
January Flights | x | Resident municipality | <empty field> | |
February Flights | x | Resident certificate | <empty field> | |
March Flights | x | Home fax | <empty field> | |
April Flights | x | Home email | <empty field> | |
May Flights | x | Business mobile | <empty field> | |
June Flights | x | Company name | <empty field> | |
July Flights | x | Region | <empty field> | |
August Flights | x | Blocked account (1=blocked) | <empty field> | |
September Flights | x | Airline Code | <empty field> | |
October Flights | x | Membership Number | <empty field> | |
November Flights | x | Hotel Code | <empty field> | |
December Flights | x | Membership Number | <empty field> | |
January Hotels | x | Car Company Code | <empty field> | |
February Hotels | x | Membership Number | <empty field> | |
March Hotels | x | Car Company Code | <empty field> | |
April Hotels | x | Membership Number | <empty field> | |
May Hotels | x | Preferred Hotel chain | <empty field> | |
June Hotels | x | Preferred Car rental company | <empty field> | |
July Hotels | x | Number of the companion | <empty field> | |
August Hotels | x | Companion Title | <empty field> | |
September Hotels | x | Companion First Name | <empty field> | |
October Hotels | x | Companion Middle Name | <empty field> | |
November Hotels | x | Companion Last Name 1 | <empty field> | |
December Hotels | x | Companion Last Name 2 | <empty field> | |
January Cars | x | Type of passenger | <empty field> | |
February Cars | x | Special Request | <empty field> | |
March Cars | x | Document type as national card of identity |
<empty field> | |
April Cars | x | Companion Frequent Flyer Airline Code | <empty field> | |
May Cars | x | Companion Frequent Flyer Membership Number |
<empty field> | |
June Cars | x | Companion Preferred Meal Type | <empty field> | |
July Cars | x | IB+Beneficiary number | <empty field> | |
August Cars | x | Date of birth of the companion | <empty field> | |
September Cars | x | Companion resident document type | <empty field> | |
October Cars | x | Companion resident document number | <empty field> | |
November Cars | x | Companion resident area | <empty field> | |
December Cars | x | Companion resident municipality | <empty field> | |
Numberf of Current Month | x | Companion resident certificate | <empty field> | |
Pages in January | x | Payment Method Name | <empty field> | |
Pages in February | x | Is payment method selected ? | <empty field> | |
Pages in March | x | Your payment description | <empty field> | |
Pages in April | x | Name as it appears on card | <empty field> | |
Pages in May | x | type of Credit card | <empty field> | |
Pages in June | x | Name of Credit Card | <empty field> | |
Pages in July | x | Credit Card Number | <empty field> | |
Pages in August | x | Credit Card Expiration Date | <empty field> | |
Pages in September | x | Payment Method Company Name | <empty field> | |
Pages in October | x | Payment Method Address | <empty field> | |
Pages in November | x | Payment Method Address 2 | <empty field> | |
Pages in December | x | Complementary payment Street number | <empty field> | |
Pages in 1 Year | x | Complementary address | <empty field> | |
Number of Current Month for Pages |
x | Payment Method Address - City | <empty field> | |
Bookings in January | x | Payment Method Address - State | <empty field> | |
Bookings in February | x | Payment Method Address - Zip | <empty field> | |
Bookings in March | x | Payment Method Address - Country | <empty field> | |
Bookings in April | x | Flag | <empty field> | |
Bookings in May | x | PNR of the trip plan | xxxxxx | |
Bookings in June | x | Description of the Trip plan | xxxxxx | |
Bookings in July | x | Date of the PNR | xx/xx/03 | |
Bookings in August | x | 1ARES Site Type use for the trip plan | xxxxxx | |
Bookings in September | x | COUNTRY of the trip plan | xxxxxx | |
Bookings in October | x | Trip is quicktrip or not | x | |
Bookings in November | x | Old PNR of the trip plan | <empty field> | |
Bookings in December | x | Number of the booked flight | <empty field> | |
Bookings in 1 Year | x | IATA code of the departure city | <empty field> | |
Street number | <empty field> | IATA code of the destination city | <empty field> | |
Complementary Street number | <empty field> | Date of departure | <empty field> | |
Complementary address | <empty field> | Cabin class for the go flight | <empty field> | |
State (country non USA or Spain) | <empty field> | Segment of the flight in the trip | <empty field> | |
Province code | <empty field> | Date of destination | <empty field> | |
Preferred telephone number | xxxxxxxxx | RBD of the current flight | <empty field> | |
whised delivery date | <empty field> | PNR of the trip plan | <empty field> | |
Secret question | xxxxxxxxx | Reservation ID for the Hotel | <empty field> | |
Secret answer encrypted | xxxxxxxxx | Hotel name | <empty field> | |
Language | <empty field> | IATA code of the city | <empty field> | |
Surname2 | <empty field> | Category of the hotel | <empty field> | |
ID type | <empty field> | Hotel bed | <empty field> | |
ID number | <empty field> | Smoking or not smoking room | <empty field> | |
Citizenship | <empty field> | Rate by night | <empty field> | |
Sex | <empty field> | Currency | <empty field> | |
Married status | <empty field> | Date in | <empty field> | |
Address to use for correspondence | x | Date out | <empty field> | |
Alert me to update or special offers |
x | PNR of the trip plan | <empty field> | |
1ares traveler ID | xxxxxx | Reservation ID for the car | <empty field> | |
Card number | <empty field> | Car rental company | <empty field> | |
Name printed on the Card | <empty field> | IATA code of the city | <empty field> | |
Card name | <empty field> | Trip Car Class | <empty field> | |
Card Type | x | Trip Car Type | <empty field> | |
Issuing entity | <empty field> | Trip car Transmission: automatic or not | <empty field> | |
First year | <empty field> | Trip Car Air Conditioning | <empty field> | |
Nb of pts used | <empty field> | Trip Car Wheelchair Access | <empty field> | |
Nb of pts left | <empty field> | Pickup Date | <empty field> | |
Nb of pts usable | <empty field> | Dropoff Date | <empty field> | |
Nb of basic pts | <empty field> | Price by week | <empty field> | |
Nb of cancelled pts | <empty field> | Unlimited or no | <empty field> | |
Total of pts | <empty field> | Distance type | <empty field> | |
Year 1 | <empty field> | Currency | <empty field> | |
Points of year 1 | <empty field> | Offer Id | <empty field> | |
Year 2 | <empty field> | Number of activations | <empty field> | |
Points of year 2 | <empty field> | Date of enjoying offer | <empty field> | |
Year 3 | <empty field> | Hotel order in the list | <empty field> | |
Points of year 3 | <empty field> | Car rental order in the list | <empty field> | |
Year 4 | <empty field> | Frequent Flyer order in the list | <empty field> | |
Points of year 4 | <empty field> | Region | <empty field> | |
Pdf file name 1 | <empty field> |
Spotted an error? If you've spotted a problem with this page, just click once to let us know.
Statewatch does not have a corporate view, nor does it seek to create one, the views expressed are those of the author. Statewatch is not responsible for the content of external websites and inclusion of a link does not constitute an endorsement. Registered UK charity number: 1154784. Registered UK company number: 08480724. Registered company name: The Libertarian Research & Education Trust. Registered office: MayDay Rooms, 88 Fleet Street, London EC4Y 1DH. © Statewatch ISSN 1756-851X. Personal usage as private individuals "fair dealing" is allowed. We also welcome links to material on our site. Usage by those working for organisations is allowed only if the organisation holds an appropriate licence from the relevant reprographic rights organisation (eg: Copyright Licensing Agency in the UK) with such usage being subject to the terms and conditions of that licence and to local copyright law.